Stopray gives excelent selectivity (high transparency with low Shading Coefficient) while retaining a neutral appearance. Stopray is able to deliver maximum energy savings that meet or exceed energy code requirements
>Thermal insulation performance that ideal for all climates
>Superior selectivity (ratio between light transmittance and solar factor) up to 2.0
>Low Shading Coefficient (up to 0.24)
>Low U-Value (Up to 1.6)
>Local processing for shorter lead time & efficient supply
>Can be both toughened & non-toughened
Kind Of Glass | Thickness (mm) | Standar Size (mm) | ||||
---|---|---|---|---|---|---|
6 | 8 | 10 | 3048x2134 | 3600x2440 | ||
STOPRAY High Performance Solar Control Low-E Glass |
Stopray Vision 40T | √ | √ | √ | 6,8,10 | 6,8,10 |
Stopray Vision 51T | √ | √ | √ | 6,8,10 | 6,8,10 | |
Stopray Vision 61T | √ | √ | √ | 6,8,10 | 6,8,10 | |
Stopray Vision 72T | √ | √ | √ | 6,8,10 | 6,8,10 | |
Stopray Smart 32 | √ | √ | √ | 6,8,10 | 6,8,10 | |
Stopray Smart 51/33 | √ | √ | √ | 6,8,10 | 6,8,10 | |
Stopray Smart 30/20 | √ | √ | √ | 6,8,10 | 6,8,10 |
>windows of high performance buildings (Office, Residential, etc)
>For all types of glass walls.
STOPRAY | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type Of Glass | Light Characteristic | Energy Characteristic | Solar Factor (%) | Shading Coeficient | U Value W/m2K | ||||
Transmittance (%) | Reflectance Out (%) | Reflectance In (%) | Transmittance (%) | Reflectance (%) | Absorption (%) | SC | U Val | ||
EN 410 | EN 410 | EN 410 | ISO 9050 | ISO 9050 | ISO 9050 | ISO 9050 | ISO 9050 | EN 673 | |
6mm Stopray (#2)+12mm AS+6mm Clear Glass | |||||||||
Smart 32T | 33 | 19 | 16 | 20 | 19 | 60 | 27 | 0.31 | 1.8 |
Smart 30/20 | 30 | 28 | 15 | 16 | 31 | 53 | 21 | 0.24 | 1.6 |
Smart 51/33 | 50 | 25 | 17 | 28 | 32 | 40 | 32 | 0.37 | 1.6 |
Vision 36T | 36 | 31 | 34 | 17 | 42 | 41 | 21 | 0.24 | 1.5 |
Vision 40T | 40 | 19 | 15 | 18 | 44 | 38 | 21 | 0.24 | 1.5 |
Vision 51T | 51 | 14 | 14 | 23 | 38 | 39 | 26 | 0.30 | 1.5 |
Vision 61T | 61 | 13 | 13 | 28 | 37 | 35 | 32 | 0.37 | 1.5 |
Vision 72T | 71 | 13 | 14 | 33 | 40 | 27 | 36 | 0.41 | 1.5 |
8mm Stopray (#2)+12mm AS+6mm Clear Glass | |||||||||
Smart 32T | 33 | 18 | 16 | 20 | 18 | 62 | 26 | 0.30 | 1.8 |
Smart 30/20 | 29 | 28 | 15 | 16 | 28 | 56 | 20 | 0.23 | 1.6 |
Smart 51/33 | 50 | 25 | 17 | 27 | 29 | 44 | 31 | 0.36 | 1.6 |
Vision 36T | 35 | 30 | 34 | 17 | 38 | 45 | 20 | 0.23 | 1.5 |
Vision 40T | 40 | 19 | 15 | 17 | 41 | 42 | 21 | 0.24 | 1.5 |
Vision 51T | 50 | 14 | 14 | 23 | 36 | 41 | 26 | 0.30 | 1.5 |
Vision 61T | 60 | 13 | 13 | 28 | 34 | 38 | 31 | 0.36 | 1.5 |
Vision 72T | 71 | 13 | 14 | 33 | 37 | 30 | 36 | 0.41 | 1.5 |
Jl. Ancol IX/5 Ancol Barat, Jakarta 14430, Indonesia.
Phone: 021-6904041 (8 lines)
Fax: 021-6918709, 69000470
Kawasan Industri Indotaisei
Sektor 1A Blok J-L, Cikampek 41373
Jawa Barat, Indonesia
Phone : 264-351711 (8 Lines)
Fax : 264-351710
If you aware about the action which has been done by someone related to the Company.
Phone : 021-80511628
SMS/WA : 08212226387
Fax: 021-80511629
pengaduan-asahimas@tipoffs.info
More Detail